Cedar Rocking Chairs |
![]() |
|
![]() |
|
Cedar Log Case Pieces |
Item | Traditional Cedar Item # | Dimensions |
---|---|---|
Open End Table | 14011 | 18"W x 20"D x 24"H |
One Drawer End Table | 14021 | 20"W x 20"D x 24"H |
One Drawer End Table w/Shelf | 14021S | 20"W x 20"D x 24"H |
Enclosed End Table | 14041 | 20"W x 20"D x 24"H |
Stump End Table | 14016 | 16"W x 16"D x 24"H |
Item | Standard Finish Item # | Armor Finish Item # | Liquid Glass Finish Item # | Dimensions |
---|---|---|---|---|
Open Coffee Table | 14060 | 14060-A | 14061 | 34"W x 34"L x 18"H |
14070 | 14070-A | 14071 | 42"W x 42"L x 18"H | |
14075 | 14075-A | 14076 | 40"W x 20"D x 18"H | |
14080 | 14080-A | 14081 | 48"W x 24"D x 18"H | |
14090 | 14090-A | 14091 | 60"W x 24"D x 18"H | |
14092 | 14092-A | 14093 | Custom | |
Enclosed Coffee Table with Elevating Top | 14110 | 14110-A | 14111 | 49"W x 25"D x 19"H |
Enclosed Coffee Table with Three Drawers | 14115 | 14115-A | 14115-LG | 48"W x 20"D x 18"H |




Item | Item # | Dimensions |
---|---|---|
Coffee Table w/Two Upholstered Footstools | 14117 | 48"W x 24"D x 18"H |
Sofa Table with Open Log Shelf | 14130 | 42"W x 15"D x 34"H |
Sofa Table with Two Drawers | 14140 | 42"W x 17"D x 34"H |
Entertainment Center | 14261 | 60"W x 16"D x 29"H |




Item | Item # | Dimensions |
---|---|---|
Fireplace/Entertainment Center Unit | 14265 | 65"W x 16"D x 36"H |
Corner Television Shelf | 14240 | 48"W x 29.5"D x 3"H |
Corner Television Shelf with DVD/DVR Shelf | 14241 | 48"W x 29.5"D x 10"H |
Television Stand | 14246 | 34"W x 18"D x 30"H |
Widescreen Television Stand | 14251 | 55"W x 16"D x 26"H |
Item | Item # | Dimensions |
---|---|---|
Media Cabinet | 14271 | 33"W x 18"D x 48"H |
Entry Locker Unit | 14560 | 48"W x 18"D x 72"H |
Entry Bench with Three Drawers | 14520 | 48"W x 18"D x 18"H |
Entry Hanging Locker | 14550 | 48"W x 13"D x 24"H |
Available Color Options |
